美國(guó)熱電Thermo BETASIL CN 液相色譜柱高純硅膠,*堿去活處理;高比表面積,高覆蓋鍵合相;真正的高效柱;*Phenyl/Hexyl混合鍵合相-混合分離模式的特異選擇性。
美國(guó)熱電Thermo BETASIL CN 液相色譜柱
美國(guó)熱電Thermo BETASIL 液相色譜柱 填料參數(shù):
固定相 | 粒度(μ m) | 碳含量(%) | 孔徑(A) | 封尾 |
BETASIL C18 | 3,5,10 | 20 | 100 | 是 |
BETASIL C8 | 3,5,10 | 12 | 100 | 是 |
BETASIL C6 | 3,5 | 11 | 100 | 是 |
BETASIL C1 | 3,5 | 4 | 100 | 是 |
BETASIL Phenyl | 5 | 11 | 100 | 是 |
BETASIL Phenyl/Hexyl | 3,5 | 11 | 100 | 是 |
BETASIL CN | 5 | 6 | 100 | 是 |
BETASIL Silica 60 | 5 | - | 60 | - |
BETASIL Silica 100 | 5 | - | 100 | - |
BETASIL Silica 200 | 5 | - | 200 | - |
BETASIL Silica 300 | 5 | - | 300 | - |
BETASIL Diol 60 | 5 | - | 60 | - |
BETASIL Diol 100 | 5 | - | 100 | - |
BETASIL Diol 200 | 5 | - | 200 | - |
BETASIL Diol 300 | 5 | - | 300 | - |
美國(guó)熱電Thermo BETASIL CN 液相色譜柱 訂貨信息:
訂貨號(hào) | 產(chǎn)品名稱 | 描 述 |
70803-034630 | BETASIL CN | 3μm 4.6*30mm |
70803-054630 | BETASIL CN | 3μm 4.6*50mm |
70803-104630 | BETASIL CN | 3μm 4.6*100mm |
70803-154630 | BETASIL CN | 3μm 4.6*150mm |
70803-034030 | BETASIL CN | 3μm 4.0*30mm |
70803-054030 | BETASIL CN | 3μm 4.0*50mm |
70803-104030 | BETASIL CN | 3μm 4.0*100mm |
70803-154030 | BETASIL CN | 3μm 4.0*150mm |
70803-033030 | BETASIL CN | 3μm 3.0*30mm |
70803-053030 | BETASIL CN | 3μm 3.0*50mm |
70803-103030 | BETASIL CN | 3μm 3.0*100mm |
70803-153030 | BETASIL CN | 3μm 3.0*150mm |
70803-032130 | BETASIL CN | 3μm 2.1*30mm |
70803-052130 | BETASIL CN | 3μm 2.1*50mm |
70803-102130 | BETASIL CN | 3μm 2.1*100mm |
70803-152130 | BETASIL CN | 3μm 2.1*150mm |
70803-031030 | BETASIL CN | 3μm 1.0*30mm |
70803-051030 | BETASIL CN | 3μm 1.0*50mm |
70803-101030 | BETASIL CN | 3μm 1.0*100mm |
70803-151030 | BETASIL CN | 3μm 1.0*150mm |
70805-054630 | BETASIL CN | 5μm 4.6*50mm |
70805-104630 | BETASIL CN | 5μm 4.6*100mm |
70805-124630 | BETASIL CN | 5μm 4.6*125mm |
70805-154630 | BETASIL CN | 5μm 4.6*150mm |
70805-254630 | BETASIL CN | 5μm 4.6*250mm |
70805-054030 | BETASIL CN | 5μm 4.0*50mm |
70805-104030 | BETASIL CN | 5μm 4.0*100mm |
70805-124030 | BETASIL CN | 5μm 4.0*125mm |
70805-154030 | BETASIL CN | 5μm 4.0*150mm |
70805-254030 | BETASIL CN | 5μm 4.0*250mm |
70805-053030 | BETASIL CN | 5μm 3.0*50mm |
70805-103030 | BETASIL CN | 5μm 3.0*100mm |
70805-123030 | BETASIL CN | 5μm 3.0*125mm |
70805-153030 | BETASIL CN | 5μm 3.0*150mm |
70805-253030 | BETASIL CN | 5μm 3.0*250mm |
70805-052130 | BETASIL CN | 5μm 2.1*50mm |
70805-102130 | BETASIL CN | 5μm 2.1*100mm |
70805-122130 | BETASIL CN | 5μm 2.1*125mm |
70805-152130 | BETASIL CN | 5μm 2.1*150mm |
70805-252130 | BETASIL CN | 5μm 2.1*250mm |
70805-051030 | BETASIL CN | 5μm 1.0*50mm |
70805-101030 | BETASIL CN | 5μm 1.0*100mm |
70805-121030 | BETASIL CN | 5μm 1.0*125mm |
70805-151030 | BETASIL CN | 5μm 1.0*150mm |
70805-251030 | BETASIL CN | 5μm 1.0*250mm |
美國(guó)熱電Thermo BETASIL CN 液相色譜柱
美國(guó)熱電Thermo BETASIL CN 液相色譜柱 訂購:
上海屹利科學(xué)儀器有限公司 www.elab17.cn